Rusfort 6971b8189f Data Flow Overhaul
Known regressions in current commit:
- No "extra" files
- GLOSS map does not look corrected
- "override" flag is not respected
2025-05-01 09:13:20 +02:00
2025-05-01 09:13:20 +02:00
2025-04-29 18:26:13 +02:00
2025-04-29 18:26:13 +02:00
2025-04-29 18:26:13 +02:00
2025-04-29 18:26:13 +02:00
2025-04-29 18:26:13 +02:00
2025-05-01 09:13:20 +02:00
2025-04-29 18:26:13 +02:00
2025-04-30 17:30:51 +02:00
2025-05-01 09:13:20 +02:00
2025-04-29 18:26:13 +02:00
2025-04-29 18:26:13 +02:00
2025-04-29 18:26:13 +02:00
2025-04-29 18:49:02 +02:00
2025-04-30 17:30:51 +02:00
2025-05-01 09:13:20 +02:00
2025-04-29 18:26:13 +02:00
2025-04-29 18:26:13 +02:00
2025-05-01 09:13:20 +02:00
2025-04-29 18:26:13 +02:00
2025-05-01 09:13:20 +02:00
2025-04-29 18:26:13 +02:00
2025-04-29 18:26:13 +02:00
2025-05-01 09:13:20 +02:00
Description
A tool to organise assets into a uniform framework
9 GiB
Languages
Python 99.9%
Dockerfile 0.1%